Sold Status
3 Beds
3 Baths
2,128 Sq.Ft. Area
1993 Year Built
3 Beds 3 Baths 2,128 Sq.Ft.
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Wired for Generator, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, High Tech Cabling, Security System, Walk-In Closet(s), Water Heater |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Individual Well |
Utilities | Cable Connected, Septic System, Electricity Available, Individual Well |
ROOF | Composition |
Lot Features | Dead End Street, Dirt Road, Open Space, Paved, Secluded |
Parking | RV Parking, Detached Garage |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Other Exterior Features | Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 2,128 Sq.Ft. |
LOT SIZE | 9.56 Acres |
MLS® ID | 1955645 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | See Remarks |
View Description | See Remarks, Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Yelm |
SALES PRICE | $720,000 |
---|---|
REAL ESTATE TAXES | $4,301/yr |
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US