Check out our tour of this property.
Sold Status
4 Beds
2.5 Baths
3,216 Sq.Ft. Area
2004 Year Built
4 Beds 2.5 Baths 3,216 Sq.Ft.
Blue Diamond Ranch gated Equestrian facility situated on just shy 22 acres. Income producing boarding, training & Extreme Trail course w/35 Trail obstacle challenges. Operating income of $12k/mo. Gorgeous A-frame house w/Custom master suite, 5pc bath & kitchen w/2 sets of French doors leading to 850sf custom Trex deck w/Caldera hot tub capturing Majestic Mount Rainier views! Featuring shooting range, 6 stall barn w/2 heated tack rooms, hot & cold wash rack w/apartment loft above (rents $1800/mo), Lg hay barn (35 tons/hay storage), 2 outdoor arenas 70x100 & 100x180, 21 pastures fully fenced w/12x12 or 12x24 loafing shelters, outdoor wash station & many hitching posts, 4+ miles of riding trails through forest, over creek & through meadows.
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, See Remarks, Carpet |
Fireplace | See Remarks |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, See Remarks, Stove/Range, Washer |
Other Interior Features | Central A/C, Forced Air, Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, French Doors, High Tech Cabling, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wired for Generator, Water Heater |
Garage Space | 3 |
---|---|
Water Source | Individual Well |
ROOF | Composition, Metal, See Remarks |
Lot Features | Dead End Street, Dirt Road, Open Space, Paved, Secluded |
Parking | RV Parking, Driveway, Attached Garage |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Green Features | High Efficiency (Unspecified) |
Other Exterior Features | Cement/Concrete, Cement Planked, Stone, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 3,216 Sq.Ft. |
LOT SIZE | 21.68 Acres |
MLS® ID | 1944299 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | See Remarks |
Water Frontage | Y |
View Description | Mountain(s), See Remarks, Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Yelm |
SALES PRICE | $1,371,000 |
---|---|
REAL ESTATE TAXES | $6,182/yr |
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US