Sold Status
4,079 Sq.Ft. Area
2015 Year Built
4,079 Sq.Ft.
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
Flooring | Ceramic Tile, Hardwood, See Remarks, Travertine, Carpet |
---|---|
Other Interior Features | High Efficiency - 90, Forced Air, Tankless Water Heater, Ceramic Tile, Hardwood, Wall to Wall Carpet |
Stories | 1 |
---|---|
Water Source | Individual Well, Shared Well |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Septic System, Natural Gas Connected, See Remarks, Wood, Individual Well |
ROOF | Composition, See Remarks |
Lot Features | Open Space, Paved, Secluded, Value In Land |
Parking | RV Parking |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Green Features | High Efficiency - 90 |
Other Exterior Features | Cement Planked, See Remarks, Stone |
Status | Sold |
---|---|
LIVING SPACE | 4,079 Sq.Ft. |
LOT SIZE | 20.07 Acres |
MLS® ID | 1880641 |
Type | Multi-Family |
Year Built | 2015 |
Architecture Styles | Duplex |
Water Frontage | Y |
View Description | See Remarks, Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | White River |
SALES PRICE | $2,900,000 |
---|---|
REAL ESTATE TAXES | $13,141 |
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US