Sold Status
3 Beds
2 Baths
1,330 Sq.Ft. Area
1986 Year Built
3 Beds 2 Baths 1,330 Sq.Ft.
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Interior Designer
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Laminate, See Remarks, Vinyl, Carpet |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Forced Air, Wall to Wall Carpet, Laminate, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Skylight(s), Walk-In Closet(s), Water Heater |
Garage Space | 2 |
---|---|
Water Source | Private |
Utilities | Cable Connected, Sewer Connected, Electricity Available, Pellet, Solar |
ROOF | Composition |
Lot Features | Paved |
Parking | RV Parking |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
HOA Amenities | Boat Launch, CCRs, Club House, Community Waterfront/Pvt Beach |
Other Exterior Features | Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,330 Sq.Ft. |
LOT SIZE | 0.172 Acres |
MLS® ID | 1663129 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | House |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Tahoma |
SALES PRICE | $400,000 |
---|---|
REAL ESTATE TAXES | $3,509/yr |
HOA Fees | $50/mo |
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US