Check out our tour of this property.
Sold Status
5 Beds
4 Baths
2,040 Sq.Ft. Area
1970 Year Built
5 Beds 4 Baths 2,040 Sq.Ft.
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Interior Designer
Phone
Email address
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Engineered Hardwood, Carpet |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Central A/C, Forced Air, Heat Pump, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, High Tech Cabling, Security System, Wired for Generator, Water Heater |
Water Source | Individual Well |
---|---|
Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available, Wood, Individual Well |
ROOF | Composition |
Lot Features | Paved |
Parking | RV Parking, Off Street |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,040 Sq.Ft. |
LOT SIZE | 2.2 Acres |
MLS® ID | 1672247 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | House |
View Description | Territorial |
ELEMENTARY SCHOOL | Rock Creek Elem |
MIDDLE SCHOOL | Tahoma Middle Sch |
HIGH SCHOOL | Tahoma Snr High |
School District | Tahoma |
SALES PRICE | $875,000 |
---|---|
REAL ESTATE TAXES | $7,817/yr |
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US