Just Listed Status
4 Beds
2.75 Baths
2,745 Sq.Ft. Area
0.28 Acres Lot
1978 Year Built
4 Beds 2.75 Baths 2,745 Sq.Ft. 0.28 Acres
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.75 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, See Remarks, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Other Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wet Bar, Wine/Beverage Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Community, See Remarks, Shared Well |
| POOL | Community |
| ROOF | Composition |
| Lot Features | Paved |
| Parking | Driveway, Attached Garage, Off Street, RV Parking |
| Heat type | 90 High Efficiency, Forced Air, Heat Pump |
| Air Conditioning | 90 High Efficiency, Forced Air, Heat Pump |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Security Features | Partially Fenced, Security Service, Security System |
| Other Exterior Features | Brick, Wood, Wood Products |
| Status | Just Listed |
|---|---|
| Open House | 8/1/2026, 1:30 PM - 3:30 PM |
| LIVING SPACE | 2,745 Sq.Ft. |
| TOTAL AREA | 2,745 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 2557934 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Tapps Island |
| Architecture Styles | See Remarks |
| Water Frontage | Medium Bank, Bulkhead, Lake |
| View Description | Lake, Mountains, See Remarks, Territorial |
| ELEMENTARY SCHOOL | Lake Tapps Elem |
| MIDDLE SCHOOL | North Tapps Mid |
| HIGH SCHOOL | Buyer To Verify |
| School District | Dieringer |
| SALES PRICE | $1,600,000 |
|---|---|
| REAL ESTATE TAXES | $14,455/yr |
| HOA Fees | $325/mo |
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US