Sold Status
3 Beds
3 Baths
1,370 Sq.Ft. Area
1980 Year Built
3 Beds 3 Baths 1,370 Sq.Ft.
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Interior Designer
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Laminate, Vinyl |
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
Other Interior Features | Forced Air, Heat Pump, Laminate, Bath Off Primary, Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Water Heater |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Septic System, Electricity Available, Wood |
ROOF | Composition |
Lot Features | Curbs, Paved, Sidewalk |
Parking | RV Parking |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Other Exterior Features | Metal/Vinyl |
Status | Sold |
---|---|
LIVING SPACE | 1,370 Sq.Ft. |
LOT SIZE | 0.219 Acres |
MLS® ID | 1685925 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Northwest Contemporary |
View Description | Territorial |
ELEMENTARY SCHOOL | Glacier Park Elem |
MIDDLE SCHOOL | Tahoma Middle Sch |
HIGH SCHOOL | Tahoma Snr High |
School District | Tahoma |
SALES PRICE | $440,000 |
---|---|
REAL ESTATE TAXES | $3,861/yr |
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US