Sold Status
3 Beds
2.25 Baths
1,728 Sq.Ft. Area
1980 Year Built
3 Beds 2.25 Baths 1,728 Sq.Ft.
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Interior Designer
Phone
Email address
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 2.25 | 
| Full Bathrooms | 1 | 
| Three Quarter Bathrooms | 1 | 
| Half Bathrooms | 1 | 
| Flooring | Laminate, Carpet | 
| Appliances | Dishwasher, Range/Oven, Refrigerator | 
| Other Interior Features | Laminate, Wired for Generator, Bath Off Master, Dbl Pane/Storm Windw, Dining Room | 
| Water Source | Individual Well | 
|---|---|
| ROOF | Composition | 
| Lot Features | Paved, Secluded | 
| Parking | Parking | 
| Sewer | Septic Tank | 
| Substructure | Post Block, Poured Concrete | 
| Other Exterior Features | Wood Products | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,728 Sq.Ft. | 
| LOT SIZE | 2 Acres | 
| MLS® ID | 1443674 | 
| Type | Residential | 
| Year Built | 1980 | 
| Water Frontage | N | 
| ELEMENTARY SCHOOL | Nelson Elem | 
| MIDDLE SCHOOL | Frontier Jnr High | 
| HIGH SCHOOL | Graham-Kapowsin High | 
| School District | Bethel | 
| SALES PRICE | $390,000 | 
|---|---|
| REAL ESTATE TAXES | $3,588 | 
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US