Sold Status
4 Beds
3 Baths
2,180 Sq.Ft. Area
1993 Year Built
4 Beds 3 Baths 2,180 Sq.Ft.
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Interior Designer
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Ceramic Tile, Vinyl, Carpet |
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer |
Other Interior Features | Forced Air, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Water Heater |
Water Source | Public |
---|---|
Utilities | Cable Connected, High Speed Internet, Propane, Septic System, Electricity Available, Propane, Wood |
ROOF | Composition |
Lot Features | Dead End Street, Dirt Road, Secluded |
Parking | RV Parking, Off Street |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,180 Sq.Ft. |
LOT SIZE | 2.451 Acres |
MLS® ID | 1675725 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | House |
View Description | Partial, Territorial |
ELEMENTARY SCHOOL | Tahoma Elementary |
MIDDLE SCHOOL | Summit Trail Middle School |
HIGH SCHOOL | Tahoma Snr High |
School District | Tahoma |
SALES PRICE | $690,000 |
---|---|
REAL ESTATE TAXES | $6,238/yr |
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US