Sold Status
3 Beds
4 Baths
2,510 Sq.Ft. Area
1990 Year Built
3 Beds 4 Baths 2,510 Sq.Ft.
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, Laminate, Carpet |
Fireplace | Gas |
Appliances | Dishwasher_, Dryer, Microwave_, Refrigerator_, SeeRemarks_, Washer |
Other Interior Features | Ceramic Tile, Hardwood, Laminate, Wall to Wall Carpet, Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Hot Tub/Spa, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Generator, Fireplace, Water Heater |
Stories | 2 |
---|---|
Garage Space | 4.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Cul-De-Sac, Dead End Street, Paved |
Parking | RV Parking, Driveway, Attached Garage, Detached Garage, Off Street |
Heat type | 90 High Efficiency, Forced Air |
Air Conditioning | 90 High Efficiency, Central A/C, Forced Air, High Efficiency (Unspecified) |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Security Features | Fully Fenced |
Other Exterior Features | Cement Planked, Stone |
Status | Sold |
---|---|
LIVING SPACE | 2,510 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 2185392 |
Type | Residential |
Year Built | 1990 |
Water Frontage | Bank-Medium, Bulkhead, Lake, No Bank |
View Description | Lake, Mountain(s), Territorial |
ELEMENTARY SCHOOL | Lake Tapps Elem |
MIDDLE SCHOOL | North Tapps Mid |
HIGH SCHOOL | Buyer To Verify |
School District | Dieringer |
SALES PRICE | $1,385,000 |
---|---|
REAL ESTATE TAXES | $10,982/yr |
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US