Sold Status
3 Beds
3 Baths
1,785 Sq.Ft. Area
1985 Year Built
3 Beds 3 Baths 1,785 Sq.Ft.
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood, Vinyl, Carpet |
Fireplace | Wood Burning |
Appliances | Dishwasher_, GarbageDisposal_, Microwave_, Refrigerator_, SeeRemarks_, StoveRange_ |
Other Interior Features | Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Fireplace, Water Heater |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Cul-De-Sac, Curbs, Dead End Street |
Parking | RV Parking, Driveway, Attached Garage, Off Street |
Heat type | Forced Air |
Air Conditioning | Central A/C, Forced Air |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Security Features | Partially Fenced |
Other Exterior Features | Wood, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,785 Sq.Ft. |
LOT SIZE | 0.54 Acres |
MLS® ID | 2138020 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Craftsman |
View Description | See Remarks, Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Tacoma |
SALES PRICE | $665,000 |
---|---|
REAL ESTATE TAXES | $6,600/yr |
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US