Sold Status
4 Beds
3 Baths
1,578 Sq.Ft. Area
1987 Year Built
4 Beds 3 Baths 1,578 Sq.Ft.
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Interior Designer
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Laminate, Vinyl, Carpet |
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Other Interior Features | Forced Air, Wall to Wall Carpet, Laminate, Bath Off Primary, Double Pane/Storm Window, Dining Room, Security System, Skylight(s), Water Heater |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available, Wood |
ROOF | Composition |
Lot Features | Corner Lot, Paved |
Parking | RV Parking |
Sewer | Septic Tank |
Substructure | Slab |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,578 Sq.Ft. |
LOT SIZE | 0.278 Acres |
MLS® ID | 1660998 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Traditional |
View Description | Mountain(s), Partial, Territorial |
ELEMENTARY SCHOOL | Thompson Elem |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Bethel |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $4,015/yr |
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US