Check out our tour of this property.
Sold Status
6 Beds
5 Baths
5,550 Sq.Ft. Area
2004 Year Built
6 Beds 5 Baths 5,550 Sq.Ft.
Classic Lake Tapps retreat & historical guest cabin w/panoramic western exposure. From circular driveway & detached shop w/unfinished loft for your imagination, step inside of the main residence to behold open living/dining area posed above 223’ of linear waterfront. Flexible living w/gourmet chef’s kitchen & view deck highlighting magical evening lights. Primary suite w/5-piece bath makes for seamless main level living. 2nd primary+bonus+office upstairs. Garden level apartment w/add’l 2bds+office. Endless possibilities w/1-of the original builds on LKTPS; 2bd/1ba log cabin sleeps 8, rental opportunity! Private park w/security guard, launch, tennis/volley/basketball courts, picnic & swim areas. Experience the treasured waterfront lifestyle.
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Kitchen | 3Kitchens, UnderCabinetLighting, KitchenAid, ConvectionDoubleOvens, GasStove, Mixer-Lift, CupboardSpace, Built-InDesk, Walk-inPantry |
| Laundry Room | MainFloor, Basement, Cabin, Maytag |
| Flooring | Tile, Laminate, Carpet, Hardwood, Vinyl |
| Fireplace | 5, Gas |
| Appliances | KitchenAid, StainlessSteel |
| Other Interior Features | Mult-Family, HeatPump/AC, View, WetBar, JettedTub, WiredForGenerator, 2nd-Kitchen, 2nd-Primary-Bedroom, Bath-Off-Primary, Celing-Fan(s), Double-Panned/Storm, DiningRoom, French-Doors, High-tech-cabling, Loft, Vaulted-Ceilings, Walk-in-Pantry, Walk-in-Closets |
| Stories | 3 |
|---|---|
| Garage Space | 2 |
| Water Source | City |
| Utilities | BonneyLake, Sewer, PSE, Xfinity, City |
| ROOF | Composition |
| Lot Features | Waterfront, DeadEndStreet, PavedStreet, CableTV, Deck, Dock, Fenced-Partially, Gas-Available, HighSpeedInternet, Moorage, Patio, RV-Parking, Shop, Electric-Car-Charging |
| Parking | 2-car-attached, Street-parking, Circular-Driveway |
| Heat type | ForcedAir |
| Air Conditioning | Heat-Pump/AC-for-MainResidence |
| Water Features | City-of-Bonney-Lake |
| Sewer | City-of-Bonney-Lake |
| HOA Amenities | Private-Park, Security-Guard, Key-Card-Access, Playground, SecurityGate, Park, Boat-Launch, 3-docks, Picnic-Areas, Tennis-Court, Volleyball-Court, Private-Beach, Basketball-Court, Swimming-Area |
| Other Exterior Features | Fruit-Trees, Garden-Space, Level, Partial-Slope, Terraces, Wooded |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,550 Sq.Ft. |
| LOT SIZE | 0.346 Acres |
| MLS® ID | 1887909 |
| Type | Residential , Multi-Family |
| Year Built | 2004 |
| Neighborhood | Church Lake |
| lifestyles | Lakefront, Resort Style, Retirement, Waterfront, Golf |
| Architecture Styles | Craftsman, Contemporary, Patio Deck, Traditional |
| Water Frontage | 223 Feet |
| View Description | Waterfront, Lake, Lake, LakeTapps, Territorial, ChurchLakeCove, Private |
| ELEMENTARY SCHOOL | Emerald Hills |
| MIDDLE SCHOOL | Lakeridge |
| HIGH SCHOOL | Bonney Lake |
| School District | Sumner-Bonney Lake |
| SALES PRICE | $2,000,000 |
|---|---|
| REAL ESTATE TAXES | $14,148/yr |
| HOA Fees | $120/yr |
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US