Check out our tour of this property.
Sold Status
5 Beds
4.5 Baths
5,744 Sq.Ft. Area
2008 Year Built
5 Beds 4.5 Baths 5,744 Sq.Ft.
Lake Tapps property redefines lakeside luxury living. Extensive parking through gated entry & 3-car gar w/storage abound. Magnificent entry w/grand iron staircase. Breathtaking views overlooking turquoise waters. Entertainer’s delight features a perfect mix of sophisticated & informal spaces. Brilliant street of dreams inspired floorplan w/soaring ceilings, gourmet chef’s kitchen, home theater & bonus room that integrate SMART home technology. Retreat to the primary suite w/private terrace. Tri-level floorplan makes for flexible living. Discover the treasured waterfront lifestyle from private fully-fenced property to the water’s edge w/71’ western low-bank waterfront. At the shores of Lake Tapps; enjoy the spacious patio, dock & swim area.
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Director of Marketing
Phone
Email address
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Kitchen | Belmont-Cabinets, Granite-Countertops, Large-Island, Electrolux-Appliances, Stainless-Steel-Pot-Filler, 10'-ceilings |
Laundry Room | Upstairs, Main-Floor, 2-Utility-Rooms |
Flooring | Ceramic-Tile, Hardwood, Slate, Wall-to-Wall-Carpet |
Fireplace | Gas, Dual-Sided |
Appliances | Electrolux-62"-Refrigerator, Double-Oven, Electrolux, Warm&Serve-drawer, 6-burner-gas-stove, Dishwasher, Zephyr-Typhoon-range/hood, Sharp-Isalnd-Drawer-Microwave |
Other Interior Features | Bath-off-Primary, Central-Vac, Ceiling-Fan(s), Dining-Room, French-Doors, Terrace, Walk-in-Closet, Walk-in-Pantry, Wet-Bar, Wired-for-generator |
Stories | 3 |
---|---|
Garage Space | 3 |
Water Source | Public, City-of-Bonney-Lake |
Utilities | Sewer-City, Water-Public(City-of-Bonney-Lake), Natural-Gas(PSE), Internet-Xfinity |
ROOF | Composition |
Lot Features | Paved-Street, Gated-Entry, Garden-Space, Level, Partial-Slope |
Parking | Driveway, Street, Garage-3car, Gated-Entry |
Heat type | Fored-Air, High-Efficiency(Unspecified), Central-A/C |
Air Conditioning | Central-A/C |
Sewer | City-of-Bonney-Lake |
HOA Amenities | Private-Park, Security-Guard, 3-docks, Boat-Launch, Picnic-Areas, Private-Beach, Private-Swim-Areas, Tennis-Court, Basketball-Court, Volleyball-Court, Trails |
Other Exterior Features | 71'-Western-Waterfront, Waterfront, Western-Exposure, Natural-Landscape, Natural-boulder-landscaping |
Status | Sold |
---|---|
LIVING SPACE | 5,744 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 1873495 |
Type | Residential |
Year Built | 2008 |
lifestyles | Lakefront, Mountain, Waterfront |
Architecture Styles | Craftsman |
Water Frontage | 71 |
ELEMENTARY SCHOOL | Emerald Hills |
MIDDLE SCHOOL | Lakeridge |
HIGH SCHOOL | Bonney Lake |
School District | Sumner-Bonney Lake |
SALES PRICE | $2,600,000 |
---|---|
REAL ESTATE TAXES | $17,169/yr |
HOA Fees | $120/yr |
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US