Sold Status
5 Beds
3 Baths
2,807 Sq.Ft. Area
2015 Year Built
5 Beds 3 Baths 2,807 Sq.Ft.
Title
Real Estate Broker | Interior Designer
Phone
Email address
Title
Real Estate Broker | Interior Designer
Phone
Email address
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
Fireplace | Gas |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Heat Pump, Central A/C, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Double Pane/Storm Window, French Doors, Walk-In Closet(s) |
Water Source | Public |
---|---|
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Propane, Septic System, Electricity Available, Propane |
ROOF | Composition |
Lot Features | Paved |
Sewer | Septic Tank |
Substructure | Poured Concrete |
HOA Amenities | Rs |
Other Exterior Features | Cement Planked, Stone, Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,807 Sq.Ft. |
LOT SIZE | 0.467 Acres |
MLS® ID | 1534052 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | House |
View Description | Mountain(s), Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Sultan Mid |
HIGH SCHOOL | Sultan Snr High |
School District | Sultan |
SALES PRICE | $615,000 |
---|---|
REAL ESTATE TAXES | $4,952 |
HOA Fees | $42/mo |
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US