$678,850
Stunning property situated on 1.23 acres frame the private setting. Adjacent house is available for purchase MLS # 1993460 (1.69 acres); combined total acreage of 2.92 acres. Rare undeveloped lot, centrally located to everything the PNW offers!
1186 SPIKETON ROAD, BUCKLEY, WA 98321
09/17/2022 11:00AM-1:00PM
Adjacent 1.23 acres parcel/vacant land available for purchase! Privacy & seclusion; Nestled in the trees, desirable 1-lvl living at its finest. Enter down the driveway to appreciate the attention to detail. Dream home w/2car attached, carport & 2car detached garage/shop w/ADU-studio floorpan: ideal for weekend guests. Enter main house through courtyard, passing raised garden beds, fruit trees, outbuildings w/dog run & extended patio w/Hot Tub & TV; great for entertaining & evening relaxation. Step inside to open great room concept w/cozy wood burning FP. Kitchen w/SS appliances & breakfast bar. Lg windows frame the private setting, offering a plethora of natural light. Extensive hardwood floors flow effortlessly to 4 XLg bdrms w/new carpet. Stunning primary suite w/jetted tub. Radiant floor heat & A/C!
TITLE
Real Estate Broker | Director of Marketing
PHONE
EMAIL ADDRESS
TITLE
Real Estate Broker | Interior Designer
PHONE
EMAIL ADDRESS
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Flooring | Hardwood, Slate, Stone, Vinyl, Carpet |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Microwave, Refrigerator, See Remarks, Stove/Range |
| Other Interior Features | Forced Air, Heat Pump, Tankless Water Heater, Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Jetted Tub, Vaulted Ceiling(s), Walk-In Pantry, Wired for Generator, Water Heater |
| Water Source | Individual Well |
|---|---|
| Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Propane, Septic System, Electricity Available, Wood, Individual Well |
| ROOF | Composition |
| Lot Features | Corner Lot, Dead End Street, Open Space, Paved, Secluded |
| Parking | RV Parking, Driveway, Attached Garage, Detached Garage |
| Sewer | Septic Tank |
| Substructure | Block, Poured Concrete |
| HOA Amenities | Trail(s) |
| Other Exterior Features | Metal/Vinyl, Wood, Wood Products |
| Status | Just Listed |
|---|---|
| Open House | 09/17/2022 11:00AM-1:00PM |
| LIVING SPACE | 2,019 Sq.Ft. |
| LOT SIZE | 1.691 Acres |
| MLS® ID | 1993460 |
| Type | RESIDENTIAL |
| Year Built | 1950 |
| Architecture Styles | See Remarks |
| View Description | See Remarks, Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | White River |
| SALES PRICE | $678,850 |
|---|---|
| REAL ESTATE TAXES | $6,633/yr |
Dedicated to provide the best real estate sales. We can help you with buying or selling a home. Contact us today and let's be partners!
CONTACT US